Your Trusted DOH-Accredited Tertiary Facility
Step into our world-class clinic, proudly accredited by the Department of Health (DOH) as a tertiary facility. Here, we offer a comprehensive array of medical and laboratory diagnostic services tailored to cater to the diverse needs of both institutional clients and individual customers.
Seamless Access to Medical Results
We understand the importance of timely access to medical results. That’s why we’ve implemented PathLink, our cutting-edge laboratory information management system. Through PathLink, our institutional and individual clients can securely access medical results online, ensuring convenience and peace of mind.
As part of our commitment to deliver services safely, effectively and efficiently, we are heavily invested in the following:
We offer a comprehensive range of services, including:
Diagnostic Imaging (DI)
| Description | Cost |
|---|---|
| Spot Film X-Ray | 300.00 |
| X-Ray Abdomen (2 views) | 1,000.00 |
| X-Ray Ankle Joint | 450.00 |
| X-Ray Cervical Spine AP/L | 550.00 |
| X-Ray Chest (Apico Lordotic View) | 400.00 |
| X-Ray Chest (Lateral View) | 350.00 |
| X-Ray Chest (Oblique View) | 350.00 |
| X-Ray Chest (Pedia) | 400.00 |
| X-Ray Chest (Pedia, Lateral View) | 400.00 |
| X-Ray Chest 14×17 | 350.00 |
| X-Ray Chest AP / Lateral Views | 550.00 |
| X-Ray Chest AP / Lateral Views (Pedia) | 650.00 |
| X-Ray Chest PA (Adult) 11 x 14 | 300.00 |
| X-Ray Clavicle / Shoulder | 400.00 |
| X-Ray Elbow | 400.00 |
| X-Ray Foot 10 x 12 | 300.00 |
| X-Ray Forearm 11 x 14 | 300.00 |
| X-Ray Hand & Wrist (10 x 12) | 450.00 |
| X-Ray Hand & Wrist (8 x 10) | 450.00 |
| X-Ray Knee | 450.00 |
| X-Ray Leg AP/L | 500.00 |
| X-Ray Lumbo Sacral Spine AP/L | 650.00 |
| X-Ray Mastoid | 850.00 |
| X-Ray Paranasal Sinuses | 800.00 |
| X-Ray Pelvis AP | 400.00 |
| X-Ray Reading Only | 150.00 |
| X-Ray Shoulder (10 x 12) | 350.00 |
| X-Ray Skull Series | 850.00 |
| X-Ray Thigh AP/L | 450.00 |
| X-Ray Thoracic Spine AP/L | 650.00 |
| X-Ray Thoraco Lumbar | 750.00 |
| X-Ray UGIS | 1,000.00 |
Medical Services (MS)
| Description | Cost |
|---|---|
| Audiometry | 550.00 |
| Consultation / Medical Certificate | 500.00 |
| Copy of Medical Result or POEA result | 55.00 |
| Dental Examination (Preliminary) | 110.00 |
| ECG Reading (no tracing) | 110.00 |
| ECG Tracing (no reading) | 220.00 |
| Electro-Cardiograph | 330.00 |
| Follow-up Consultation | 440.00 |
| Hepatitis B Vaccination | 675.00 |
| Influenza Vaccination (Adult) | 625.00 |
| Initial Consultation | 550.00 |
| Medical Certificate | 55.00 |
| Medical Examination (Complete) | 500.00 |
| PPD TB Screening | 192.50 |
| Pre-Departure Medical Exam | 550.00 |
| Shingles Vaccine | 7,000.00 |
| Spirometry Test | 425.00 |
| Spirometry Test 2023 | 600.00 |
| Tetanus Toxoid | 90.00 |

