Advanced Laboratory Services,
Accredited by the Department of Health
We are a tertiary-level Clinical Laboratory facility accredited by the Department of Health offering a comprehensive list of diagnostic tests under Clinical Chemistry, Clinical Microscopy, Hematology, Immunology/Serology (with HIV Screening), Microbiology and Anatomic Pathology (Pap Smear). We also employ a fully-automated processing for the different sections of the laboratory, all of which are integrated into PathLink, our Laboratory Information Management System.”
Services
List of Laboratory Services
Clinical Chemistry
Is the biochemical analysis of body fluids in supporting the diagnosis and treatments of related diseases. Testing utilizes chemical reactions to identify and quantify the levels of chemical compounds in bodily fluids.
| Description | Cost |
|---|---|
| 2 Hour PPBS | 180.00 |
| 24 hr. Urine Calcium | 420.00 |
| 24 hr. Urine Creatinine | 400.00 |
| 24 hr. Urine Creatinine Clearance | 400.00 |
| 24 hr. Urine Protein | 405.00 |
| Albumin | 220.00 |
| Alkaline Phosphatase | 175.00 |
| ALT (SGPT) | 190.00 |
| Amylase | 215.00 |
| Apolipoprotein A1 | 120.00 |
| APP Panel of 10 | 1,080.00 |
| APP Panel of 12 | 2,015.00 |
| APP Panel of 12a | 1,550.00 |
| APP Panel of 14 | 2,255.00 |
| APP Panel of 6 | 690.00 |
| APP Panel of 8 | 915.00 |
| APP14Na | 2,285.00 |
| AST (SGOT) | 195.00 |
| Bicarbonate | 350.00 |
| Bilirubin Fractionation | 390.00 |
| Bilirubin Total | 260.00 |
| Blood Insulin | 1,930.00 |
| Blood Urea Nitrogen Manual Assay | 210.00 |
| BUN | 210.00 |
| Calcium | 270.00 |
| Carbamezapine | 1,280.00 |
| Chloride | 305.00 |
| Cholesterol | 230.00 |
| Cotinine | 930.00 |
| C-Peptide | 2,040.00 |
| Creatine Kinase | 590.00 |
| Creatine Kinase MB | 765.00 |
| Creatinine | 170.00 |
| Creatinine Kinase – MM | 1,285.00 |
| Digoxin | 1,890.00 |
| Dilantin | 1,680.00 |
| Electrolytes | 1,430.00 |
| Estradiol | 1,790.00 |
| Estrogen/Estradiol | 1,845.00 |
| Fasting Blood Insulin | 1,900.00 |
| Fasting Glucose | 180.00 |
| Ferritin | 750.00 |
| Folate Serum | 2,140.00 |
| Gamma Glutamyltransferase | 200.00 |
| HDL Chol | 450.00 |
| Hemoglobin A1C | 800.00 |
| Hemoglobin A1c (2010) | 795.00 |
| Hemoglobin A1C edison | 795.00 |
| Hemoglobin Electrophoresis | 8,400.00 |
| Homocysteine | 1,730.00 |
| Inorganic Phosphate | 335.00 |
| Ionized Calcium | 850.00 |
| Iron | 1,430.00 |
| Iron – (send-out to C..) | 760.00 |
| Lactate | 120.00 |
| Lactate Dehydrogenase | 280.00 |
| Lactate Dehydrogenase -1 | 275.00 |
| Lipase | 795.00 |
| Lipid Profile | 600.00 |
| Liver Function Test | 1,100.00 |
| Magnesium | 150.00 |
| MDE 20 | 2,420.00 |
| Microalbumin | 270.00 |
| Multiple Biochemical Analysis | 5,000.00 |
| Multiple Biochemical Analysis 1 | 3,990.00 |
| Oral Glucose Challenge | 530.00 |
| Oral Glucose Tolerance Test | 850.00 |
| Oral Glucose Tolerance Test – 3rd hr. | 1,020.00 |
| Phosphorous | 220.00 |
| Potassium | 370.00 |
| Progesterone | 935.00 |
| Prolactin | 930.00 |
| Random Glucose | 180.00 |
| Random Urine Protein Creatinine Ratio | 570.00 |
| Renal Function Test | 1,295.00 |
| Serum Carbon Dioxide | 475.00 |
| Serum Cortisol | 1,095.00 |
| Sodium | 355.00 |
| SPEC 23 | 2,650.00 |
| SPEC 23a | 2,965.00 |
| Theophyline | 1,550.00 |
| Total Acid Phosphatase | 690.00 |
| Total IgE | 1,265.00 |
| Total Iron Binding Capacity | 880.00 |
| Total Protein | 230.00 |
| Total Protein, Albumin, A/G Ratio | 380.00 |
| Triglycerides | 210.00 |
| Troponin-I (Quantitative) | 1,730.00 |
| Troponin-T | 1,750.00 |
| Uric Acid | 230.00 |
| Uric Acid Manual Assay | 220.00 |
| Urine Amylase | 475.00 |
| Urine BUN | 200.00 |
| Urine Chloride | 450.00 |
| Urine Creatinine | 400.00 |
| Urine Electrolytes | 1,285.00 |
| Urine Glucose | 440.00 |
| Urine Magnesium | 100.00 |
| Urine Phosphorous | 640.00 |
| Urine Potassium | 445.00 |
| Urine Sodium | 445.00 |
| Urine Uric Acid | 375.00 |
| Vitamin B12 | 3,000.00 |
| Vitamin D | 2,805.00 |
Clinical Microscopy
It is the macroscopic and microscopic examination of various body fluids other than blood. Fluids requiring detailed analysis are typically urine, semen and stool.
- Chlamydia
- Fecalysis
- Fecal Occult Blood
- Fluid Analysis (CSF, Pleural)
- KOH preparation, 1 specimen
- Urinalysis
- Pregnancy test
Hematology
The study of blood and blood disorders.
| Description | Cost |
|---|---|
| ABO-Rh Blood Grouping | 170.00 |
| ABO-Rh Blood Grouping Autohub 2024 | 140.00 |
| ABO-Rh Blood Grouping SEARCA 2024 | 140.00 |
| Activated Partial Thromboplastin Time | 590.00 |
| Bleeding Time | 145.00 |
| Blood Cross Matching | 925.00 |
| Blood Typing Only | 150.00 |
| Clotting Time | 145.00 |
| Clotting Time sd & Bleeding Time | 170.00 |
| Clotting Time & Bleeding Time | 170.00 |
| Clotting Time sd | 145.00 |
| Complete Blood Count | 280.00 |
| Complete Blood Count Manual Assay | 170.00 |
| D-Dimer | 6,000.00 |
| Erythrocyte Sedimentation Rate | 240.00 |
| Fibrinogen Assay | 3,380.00 |
| Fibrinogen Degradation Products | 120.00 |
| G6PD Screening | 120.00 |
| Hemoglobin / Hematocrit | 350.00 |
| L.E. Cell Preparation | 460.00 |
| Malarial Smear | 270.00 |
| Peripheral Smear | 370.00 |
| Platelet Count | 300.00 |
| Prothrombin Time | 540.00 |
| Red Blood Cell Count | 330.00 |
| Red Cell Folate | 120.00 |
| Reticulocyte Count | 315.00 |
| White Blood Cell Count | 490.00 |
Immunology & Serology
Immunology is the study of the body’s immune system and its functions and disorders. Serology is the study of blood serum. Serological tests measure the levels of different antibodies in the body.
| Description | Cost |
|---|---|
| Alpha Feto Protein | 955.00 |
| Anti Nuclear Antibody | 955.00 |
| Anti-HAV IgG | 615.00 |
| Anti-HAV IgM | 675.00 |
| Anti-HBc IgG | 495.00 |
| Anti-HBc IgG (Send out to C..) | 510.00 |
| Anti-HBc IgM | 565.00 |
| Anti-HBc IgM (Send out to C..) | 580.00 |
| Anti-HBe | 565.00 |
| Anti-HBS | 365.00 |
| Anti-HBS Qualitative | 285.00 |
| Anti-HCV | 955.00 |
| Anti-Streptolysin O (With Dilution) | 290.00 |
| Anti-Streptolysin-O Titre | 545.00 |
| Anti-Thyroglobulin | 3,595.00 |
| Beta-HCG | 1,100.00 |
| C-Reactive Protein – High Sensitivity | 470.00 |
| C-Reactive Protein Qualitative | 215.00 |
| C-Reactive Protein Quantitative | 450.00 |
| C3 | 525.00 |
| C4 | 915.00 |
| CA 15-3 | 930.00 |
| CA 72-4 | 4,565.00 |
| CA125 | 905.00 |
| CA15-3 | 930.00 |
| CA19-9 | 905.00 |
| CEA | 905.00 |
| Chlamydia EIA IgG | 1,100.00 |
| Clamydia EIA IgM | 1,100.00 |
| COVID-19 Antigen Rapid Test Kit | 660.00 |
| COVID-19 IgG Antibody | 1,600.00 |
| Covid-19 Rapid Test Kit | 700.00 |
| COVID-19 Saliva Antigen Rapid Test Kit | 1,000.00 |
| Cytomegalovirus Antibody IgG | 3,035.00 |
| Cytomegalovirus Antibody IgM | 3,035.00 |
| Dengue Antibodies | 1,645.00 |
| DHEA-Sulfate | 1,090.00 |
| ESPTEIN-BARR VIRUS IGG ANTIBODY | 4,850.00 |
| ESPTEIN-BARR VIRUS IGM ANTIBODY | 4,850.00 |
| Follicle Stimulating Hormone | 735.00 |
| Free T3 | 695.00 |
| Free T3 (old) | 590.00 |
| Free T3 (RIA) | 3,000.00 |
| Free T3-1 | 495.00 |
| Free T4 | 690.00 |
| Free T4 (old) | 585.00 |
| Free T4 (RIA) | 3,015.00 |
| Free Testosterone | 1,570.00 |
| H. pylori (Qualitative) | 1,860.00 |
| H. pylori (Quantitative) | 1,600.00 |
| HBeAg | 565.00 |
| HBsAg (Qualitative) | 230.00 |
| HBsAg (Quantitative) | 280.00 |
| HBV-DNA | 9,780.00 |
| Hepatitis B Profile | 2,320.00 |
| Hepatitis Profile 2 | 1,600.00 |
| Hepatitis Profile 3 | 3,510.00 |
| Herpes Simplex 1 | 4,495.00 |
| Herpes simplex 1/2 | 2,200.00 |
| Herpes simplex 2 | 4,495.00 |
| HIV 1&2 Manual screening | 320.00 |
| Human Immunodeficiency Virus 1 & 2 | 380.00 |
| IgM | 2,165.00 |
| Immunodeficiency Panel | 110.00 |
| Insulin Growth Factor – 1 | 13,620.00 |
| Luteinizing Hormone | 785.00 |
| Malarial Antibodies | 110.00 |
| Monospot | 1,400.00 |
| Mumps IgG | 4,750.00 |
| Mumps IgM | 4,750.00 |
| Parathyroid Hormones | 2,850.00 |
| Pregnancy Test (Serum) | 295.00 |
| Pregnancy Test (Serum) – Quantitative | 550.00 |
| Pro Brain Natriuretic Peptide | 7,500.00 |
| Procalcitonin | 8,000.00 |
| Prostate Specific Antigen (Free) | 1,385.00 |
| Prostate Specific Antigen (PSA) | 1,150.00 |
| Rheumatoid Factor | 190.00 |
| Rheumatoid Factor (Quantitative) | 125.00 |
| RPR/VDRL | 215.00 |
| Rubella IgG | 990.00 |
| Rubella IgM | 1,040.00 |
| Rubeola IgG | 8,040.00 |
| Rubeola IgM | 6,288.00 |
| Salmonella IgG | 500.00 |
| Salmonella IgM | 500.00 |
| Serotonin | 7,840.00 |
| Serum Lithium | 585.00 |
| Sex hormone-binding globulin | 2,340.00 |
| Testosterone | 920.00 |
| Thyroglobulin Level | 3,005.00 |
| Thyroid Function Test | 1,415.00 |
| Thyroid Function Test (old) | 1,200.00 |
| Thyroid Peroxidase Antibody | 2,645.00 |
| Thyroid Stimulating Hormone (IRMA) | 3,005.00 |
| Thyroid Stimulating Hormone (IRMA)-1 | 1,455.00 |
| Thyroid Stimulating Hormone (TSH) | 510.00 |
| Thyroid Stimulating Hormone (TSH) (old) | 700.00 |
| Thyroid Uptake | 130.00 |
| Thyroxine (T4) | 485.00 |
| Thyroxine (T4) (old) | 415.00 |
| ToRCH + IgM & IgG | 4,300.00 |
| Toxoplasma IgG | 990.00 |
| Toxoplasma IgM | 990.00 |
| Toxoplasma, Rub, Cytomglvrus, Herpes | 4,700.00 |
| Treponema Pallidum Hemagglutination | 740.00 |
| Triiodothyronine (T3) | 485.00 |
| Trilodothyronine (T3) (old) | 415.00 |
| Typhidot | 900.00 |
| Varicella IgG | 6,860.00 |
| Varicella IgM | 6,860.00 |
| VDRL Quantitative | 330.00 |
| Weil-Felix Test | 555.00 |
| Widal Antibodies | 340.00 |
Microbiology
The study of the biology of microscopic microorganisms: viruses, bacteria, fungi and protozoa.
| Description | Cost |
|---|---|
| Acid Fast Bacili Stain – 1 test | 335.00 |
| Acid Fast Bacilli Stain | 215.00 |
| Acid Fast Bacilli Stain – 3 Tests (2009) | 370.00 |
| Acid Fast Bacilli Stain – Single Test | 335.00 |
| Blood Culture & Sensitivity Sample 1 | 3,000.00 |
| Blood Culture & Sensitivity Sample 2 | 3,860.00 |
| Blood Culture & Sensitivity Sample 3 | 5,725.00 |
| Body Fluid Culture & Sensitivity | 790.00 |
| Chlamydia | 1,250.00 |
| Chlamydia PCR | 1,745.00 |
| Ear Swab Culture | 890.00 |
| Eye Swab Culture | 890.00 |
| Eye Swab Culture (old) | 890.00 |
| Fecal Occult Blood | 215.00 |
| Fecalysis – Routine | 100.00 |
| Fecalysis + C&S | 960.00 |
| Fungal Culture | 650.00 |
| Genital Culture | 90.00 |
| Gram Stain | 155.00 |
| H.PYLORI RAPID ANTIGEN TEST (FECAL) | 550.00 |
| H2O Analysis, Sample 1 | 700.00 |
| H2O Analysis, Sample 2 | 700.00 |
| H2O Analysis, Sample 3 | 700.00 |
| Immunological Fecal Occult Blood Test Fecal Immunochemical Test | 500.00 |
| KOH Preparation, 1 Specimen | 135.00 |
| KOH Preparation, 2 Specimens | 135.00 |
| KOH Preparation, 3 Specimens | 135.00 |
| Legionella Culture | 1,075.00 |
| Legionella Fluorescent Test | 3,585.00 |
| Microbial Culture | 680.00 |
| Pregnancy Test (Urine) | 290.00 |
| Respiratory Tract Culture & Sensitivity | 695.00 |
| Respiratory Tract Culture | 600.00 |
| Routine-urinalysis | 160.00 |
| Semen Analysis | 400.00 |
| Urinalysis – Dip stick | 90.00 |
| Urinalysis – Dip stick CE | 75.00 |
| Urinalysis + C&S | 1,045.00 |
| Urinalysis/Culture | 970.00 |
| Urine C&S Only | 960.00 |
| Urine C&S Only 2 | 990.00 |
| Wound Swab + C & S | 700.00 |
Anatomic Pathology / Histopathology
The study of organs and tissues to determine the causes and effects of particular diseases.
| Description | Cost |
|---|---|
| Biopsy Slide | 100.00 |
| Cytology & Cell Block | 1,110.00 |
| Cytopathologic Examination | 600.00 |
| Fine Needle Biopsy | 970.00 |
| Gynecologic Cytology (Paps) + Collection | 432.00 |
| Gynecologic Cytology (Papsmear) | 550.00 |
| HPX / Radical Large | 4,640.00 |
| Large Histology Specimen | 3,575.00 |
| Medium Histology Specimen | 2,890.00 |
| Small Histology Specimen | 2,420.00 |
| Tissue Block | 150.00 |

